Overview
The Resources domain tracks operational assets that move through defined lifecycle states. Resources are distinct from Reference Data in that they have ongoing operational status, event history, and physical-world interactions.
Sub-areas
Section titled “Sub-areas”| Sub-area | Description |
|---|---|
| Kanban Cards | Physical and digital kanban cards used in lean manufacturing and inventory management (RES::KC) |
| Stations | Physical workstations where production and handling activities occur (RES::STN) |
| Operators | Human actors assigned to stations and work orders (RES::OPR) |
| Kanban Loops | Closed-loop replenishment circuits linking consumption points to supply (RES::LOOP) |
| Inventory Items | On-hand inventory tracked at the SKU and location level (RES::INV) |
| Facilities | Physical locations — warehouses, production floors, and docking areas (RES::FAC) |
Characteristics
Section titled “Characteristics”Resource entities have:
- Full lifecycle management with state-transition validation
- Event sourcing for lifecycle history
- Bitemporal persistence
- Integration with Reference Data modules (Items, Locations)
Copyright: © Arda Systems 2025-2026, All rights reserved