Verification: Phase 2 — Multi-Template Printing
Traceability Matrix
Section titled “Traceability Matrix”| Requirement | Test | Type | Status |
|---|---|---|---|
| REQ-P2-001 | T-P2-001: Bulk label print with 2 different sizes returns 2 PDF URLs | Integration | Pending |
| REQ-P2-001 | T-P2-002: Bulk breadcrumb print with 3 different sizes returns 3 PDF URLs | Integration | Pending |
| REQ-P2-001 | T-P2-003: Bulk card print with mixed sizes returns composite response | Integration | Pending |
| REQ-P2-001 | T-P2-004: One group fails, other groups succeed — partial success returned | Integration | Pending |
| REQ-P2-002 | T-P2-005: With maxParallelRenders=2, 4 groups execute in 2 rounds | Unit | Pending |
| REQ-P2-003 | T-P2-006: Response contains job, asOF, and results array | Unit | Pending |
| REQ-P2-003 | T-P2-007: Each result entry contains templateId, description, url/error, itemCount | Unit | Pending |
| REQ-P2-003 | T-P2-008: Single-template batch still returns composite response with 1 result | Integration | Pending |
| REQ-P2-004 | T-P2-009: 100 items with maxItemsPerCall=40 splits into 3 sub-batches (40+40+20) | Unit | Pending |
| REQ-P2-004 | T-P2-010: Each sub-batch produces a separate result entry | Integration | Pending |
| REQ-P2-005 | T-P2-011: Request with 201 items (limit=200) rejected with descriptive error | Integration | Pending |
| REQ-P2-005 | T-P2-012: Request with 200 items (limit=200) accepted | Integration | Pending |
| REQ-P2-006 | T-P2-013: Configuration values loaded from application.conf | Unit | Pending |
| REQ-P2-007 | T-P2-014: Frontend opens 2 tabs for 2 successful groups | E2E | Pending |
| REQ-P2-007 | T-P2-015: Frontend shows error toast for failed group while opening successful group | E2E | Pending |
| REQ-P2-008 | T-P2-016: Cards in successful group are PRINTED; cards in failed group unchanged | Integration | Pending |
| REQ-P2-009 | T-P2-017: Single-template bulk print still works end-to-end | Integration | Pending |
| REQ-P2-009 | T-P2-018: Single-item print still works end-to-end | Integration | Pending |
| REQ-P2-010 | T-P2-019: Item Module doc updated with multi-template sequence diagram | Review | Pending |
| REQ-P2-010 | T-P2-020: PDF Render Module doc updated if composite response affects interface | Review | Pending |
Copyright: (c) Arda Systems 2025-2026, All rights reserved
Copyright: © Arda Systems 2025-2026, All rights reserved