Geographic Types
The geographic module defines value types for representing physical locations. These values are used in facility modeling, contact information, and anywhere a physical address or coordinate is needed.
GeoLocation
Section titled “GeoLocation”A GeoLocation is a value representing geodesic coordinates in the World Geodetic System (WGS84).
| Property | Type | Multiplicity | Description |
|---|---|---|---|
longitude | Double | [1..1] | Longitude coordinate |
latitude | Double | [1..1] | Latitude coordinate |
elevation | Double | [0..1] | Elevation above the geodesic reference. When absent, applications may assume 0.0 or derive elevation from external sources (topographic data, GIS database). |
LocalPoint
Section titled “LocalPoint”A LocalPoint is a location expressed relative to an anchor point (e.g., a position within a building). It is used for intra-facility positioning where geodesic coordinates are insufficient for practical navigation.
| Property | Type | Multiplicity | Description |
|---|---|---|---|
reference | GeoLocation | [0..1] | The reference anchor for measurement of local position. When absent, the reference is determined by context. |
bearing | Double | [0..1] | Directional bearing from the reference point |
xDelta | Double | [1..1] | Displacement along the x-axis from the reference |
yDelta | Double | [1..1] | Displacement along the y-axis from the reference |
heightDelta | Double | [1..1] | Vertical displacement from the reference |
Address
Section titled “Address”An Address is a value representing a postal address. Partial addresses are supported in the implementation.
| Property | Type | Multiplicity | Description |
|---|---|---|---|
addressLine1 | String | [1..1] | Primary address line |
addressLine2 | String | [0..1] | Secondary address line |
city | String | [1..1] | City |
state | String | [1..1] | State or province |
postalCode | String | [1..1] | Postal code |
country | Country | [1..1] | Country (see Country enumeration below) |
pin | GeoLocation | [0..1] | Optional geodesic pin for the address |
Country Enumeration
Section titled “Country Enumeration”The Country enumeration lists supported countries. In the implementation, each value has associated standard codes (ISO 2-letter, ISO 3-letter, etc.).
Current values: USA, Canada, UK, Germany, France, Australia, Japan, China, India.
The country list will expand as the system is deployed in additional markets.
Copyright: © Arda Systems 2025-2026, All rights reserved